Stock Code | Description | Forward voltage drop typical (V) | Viewing Angle | Max forward current (mA) | Typical luminous intensity | Lens type | |
Standard LEDs | |||||||
3501 | Red 3mm diffused LED - 275mCd | 2.1 | 60 | 25 | 275 mCd (@20mA) | Diffused | |
3598 | Red 3mm water clear LED - 25deg - 1000mCd | 2.1 | 25 | 25 | 1000 mCd (@20mA | Water Clear | |
3502 | Green 3mm diffused LED - 53mCd | 2.1 | 60 | 25 | 35 mCd (@20mA) | Diffused | |
35101 | Green 3mm water clear LED - 25deg - 75mCd | 2.1 | 25 | 25 | 50-100 mCd (@20mA) | Water Clear | |
3503 | Yellow 3mm diffused LED - 125mCd | 2.1 | 60 | 25 | 125 mCd (@20mA) | Diffused | |
3599 | Yellow 3mm water clear LED - 25deg - 1000mCd | 2.1 | 25 | 25 | 1000 mCd (@20mA) | Water Clear | |
3565 | Blue 3mm diffused LED - 500mCd | 3.1 | 60 | 25 | 500 mCd (@20mA) | Diffused | |
35102 | Blue 3mm water clear LED - 25deg - 1750mCd | 2.1 | 25 | 25 | 1500-2000 mCd (@20mA) | Water Clear | |
3564 | White 3mm diffused LED - 700mCd | 3.1 | 60 | 25 | 700 mCd (@20mA) | Diffused | |
35103 | White 3mm water clear LED - 25deg - 2750mCd | 3.1 | 25 | 25 | 2000-3500 mCd (@20mA) | Water Clear | |
35100 | Amber 3mm water clear LED - 25deg - 1750mCd | 2.1 | 25 | 25 | 1750 mCd (@20mA) | Water Clear | |
3568 | Pink 4.8mm water clear LED - 100deg - 700mCd | 3.1 | 100 | 30 | 700 mCd (@20mA) | Water Clear | |
3504 | Red 5mm diffused LED - 275mCd | 2.1 | 60 | 25 | 275 mCd (@20mA) | Diffused | |
35104 | Red 5mm water clear LED - 25deg - 1150mCd | 2.1 | 25 | 25 | 800-1500 mCd (@20mA) | Water Clear | |
3505 | Green 5mm diffused LED - 35mCd | 2.1 | 60 | 25 | 35 mCd (@20mA) | Diffused | |
35107 | Green 5mm water clear LED - 25deg - 1000mCd | 2.1 | 25 | 25 | 800-1200 mCd (@20mA) | Water Clear | |
3506 | Yellow 5mm diffused LED - 125mCd | 2.1 | 60 | 25 | 125 mCd (@20mA) | Diffused | |
35105 | Yellow 5mm water clear LED - 25deg - 800mCd | 2.1 | 40 | 25 | 600-1000 mCd (@20mA) | Water Clear | |
3567 | Orange 5mm diffused LED - 275mCd | 2.1 | 60 | 25 | 275 mCd (@mA20) | Diffused | |
3542 | White 5mm diffused LED - 700mCd | 3.1 | 60 | 25 | 700 mCd (@20mA) | Diffused | |
35109 | White 5mm water clear LED - 25deg - 2250mCd | 3.1 | 25 | 25 | 1500-3000 mCd (@20mA) | Water Clear | |
3543 | Blue 5mm diffused LED - 500mCd | 3.1 | 60 | 25 | 500 mCd (@20mA) | Diffused | |
35108 | Blue 5mm water clear LED - 25deg - 1000mCd | 3.1 | 25 | 25 | 800-1500 mCd (@20mA) | Water Clear | |
3566 | UV 5mm water clear LED - 15deg - 95mCd | 3.4 | 15 | 30 | 95mCd (@20mA) | Water Clear | |
35106 | Amber 5mm water clear LED - 25deg - 900mCd | 2.1 | 40 | 25 | 800-1000 mCd (@20mA) | Water Clear | |
3508 | Red 10mm diffused LED - 350mCd | 2.1 | 60 | 25 | 350 mCd (@20mA) | Diffused | |
3509 | Green 10mm diffused LED - 350mCd | 2.1 | 60 | 25 | 350 mCd (@20mA) | Diffused | |
3510 | Yellow 10mm diffused LED - 350mCd | 2.1 | 60 | 25 | 350 mCd (@20mA) | Diffused | |
3583-10 | Red 10mm diffused LED - 900mCd x10 | 2.1 | 60 | 25 | 900 mCd (@20mA) | Diffused | |
3584-10 | Green 10mm diffused LED - 1750mCd x10 | 3.1 | 60 | 25 | 1750 mCd (@20mA) | Diffused | |
3585-10 | Yellow 10mm diffused LED - 900mCd x10 | 2.1 | 60 | 25 | 900 mCd (@20mA) | Diffused | |
3586-10 | White 10mm diffused LED - 1750mCd x10 | 3.1 | 60 | 25 | 1750 mCd (@20mA) | Diffused | |
Stock Code | Description | Forward voltage drop typical (V) | Viewing Angle | Max forward current (mA) | Typical luminous intensity | Lens type | |
Flashing LEDs | |||||||
3538 | Red flashing 5mm water clear LED - 30deg - 3500mCd | 3.0 - 5.0 | 30 | 20 | 3500 mCd (@20mA) | Water Clear | |
3539 | Green flashing 5mm water clear LED - 30deg - 4000mCd | 3.0 - 5.0 | 30 | 20 | 4000 mCd (@20mA) | Water Clear | |
3540 | Yellow flashing 5mm water clear LED - 30deg - 3500mCd | 3.0 - 5.0 | 30 | 20 | 3500 mCd (@20mA) | Water Clear | |
3545 | Blue flashing 5mm water clear LED - 30deg - 3500mCd | 3.0 - 5.0 | 30 | 20 | 3500 mCd (@20mA) | Water Clear | |
3592 | White flashing 5mm water clear LED - 30deg - 8400mCd | 3.0 - 4.5 | 30 | 20 | 8400 mCd (@20mA) | Water Clear | |
3590 | Yellow candle 5mm water clear LED - 30deg - 5800mCd | 3.3 | 30 | 20 | 5800mCd (@20mA) | Water Clear | |
Stock Code | Description | Forward voltage drop typical (V) | Viewing Angle | Max forward current (mA) | Typical luminous intensity | Lens type | |
Colour Changing LEDs | |||||||
3527 | Colour Changing 5mm diffused LED - 750mCd | 2.7 - 5 | 30 | 40 (25 Ave) | 600/1000/500 (R/G/B mCd) | Diffused | |
3591 | Colour Changing 5mm diffused LED - 540mCd | 3.8 - 5 | 20 | 330/500/750 (R/G/B mCd) | Diffused | ||
3544 | Colour Changing 10 mm diffused LED - 750mCd | 2.7 - 5 | 30 | 40 (25 Ave) | 600/1000/500 (R/G/B mCd) | Diffused | |
RGB and Tri-Colour LEDs | |||||||
3551 | RGB 5mm water clear LED - 45deg - 2100mCd - common anode | 1.9 - 2.5 (R) 2.9 - 3.5 (G) 2.9 - 3.5 (B) | 45 | 1500-2300 mCd (R) 2000-2700 mCd (G) 1500-2200 mCd (B) | Water Clear | ||
3574 | RGB 5mm water clear LED - 45deg - 2100mCd - common cathode | 1.9 - 2.5 (R) 2.9 - 3.5 (G) 2.9 - 3.5 (B) | 45 | 1500-2300 mCd (R) 2000-2700 mCd (G) 1500-2200 mCd (B) | Water Clear | ||
3511 | Tri Colour 5mm diffused LED - 650mCd x25 | 2.1 | 30 | 30 | 750 mCd (R) 550 mCd (G) | Diffused | |
5V LEDs | |||||||
3530 | Red 5mm diffused LED - 80mCd - 5V x10 | 5.0 | 60 | 13 | 80 mCd (@20mA) | Diffused | |
3531 | Greeen 5mm diffused LED - 32mCd - 5V x10 | 5.0 | 60 | 13 | 32 mCd (@20mA) | Diffused | |
3532 | Yellow 5mm diffused LED - 32mCd - 5V x10 | 5.0 | 60 | 13 | 32 mCd (@20mA) | Diffused | |
Stock Code | Description | Forward voltage drop typical (V) | Viewing Angle | Max forward current (mA) | Typical luminous intensity | Lens type | |
Ultra Bright LEDs | |||||||
3507 | Red 5mm water clear LED - 30deg - 1000mCd | 1.85 | 30 | 30 | 1000 mCd (@20mA) | Water Clear | |
3524 | White 5mm water clear LED - 15deg - 5000mCd | 3.2 | 15 | 30 | 5000 mCd (@20mA) | Water Clear | |
3537 | Blue 5mm water clear LED - 15deg 3500mCd | 3.2 | 15 | 30 | 3500 mCd (@20mA) | Water Clear | |
3546 | White 5mm water clear LED - 140deg - 3000mCd | 3.1 | 140 | 30 | 3000 mCd (@20mA) | Water Clear | |
Mega Bright LEDs | |||||||
3581 | Green 5mm water clear LED - 30deg - 9500mCd | 3.1 | 30 | 30 | 8000-11000 mCd (@20mA) | Water Clear | |
3580 | Yellow 5mm water clear LED - 30deg - 9500mCd | 2.2 | 30 | 30 | 8000-11000 mCd (@20mA) | Water Clear | |
3579 | Red 5mm water clear LED - 30deg - 8500mCd | 2.2 | 30 | 30 | 8000-11000 mCd (@20mA) | Water Clear | |
3578 | Blue 5mm water clear LED - 15deg - 9500mCd | 3.1 | 15 | 30 | 8000-11000 mCd (@20mA) | Water Clear | |
3577 | Green 5mm water clear LED - 15deg - 17500mCd | 3.1 | 15 | 30 | 15000-20000 mCd (@20mA) | Water Clear | |
3576 | Yellow 5mm water clear LED - 15deg - 17500mCd | 2.2 | 15 | 30 | 15000-20000 mCd (@20mA) | Water Clear | |
3575 | Red 5mm water clear LED - 15deg - 17500mCd | 2.2 | 15 | 30 | 15000-20000 mCd (@20mA) | Water Clear | |
3550 | White 5mm water clear LED - 30deg - 17500mCd | 3.2 | 25-30 | 30 | 15000-20000 mCd (@20mA) | Water Clear | |
3549 | White 5mm water clear LED - 15deg - 17500mCd | 3.2 | 15 | 30 | 15000-20000 mCd (@20mA) | Water Clear | |
35118 | Sakuru (Lilac) water clear LED - 15deg - 8400mCd | 3.1 | 15 | 20 | 8400mCd (@20mA) | Water Clear | |
3587-10 | White 3mm water clear - 25deg - 12500mCd - x10 | 3.1 | 25 | 25 | 10000-15000 mCd (@20mA) | Water Clear | |
3588-10 | Blue 3mm water clear - 25deg - 7000mCd - x10 | 3.1 | 25 | 25 | 6000-8000 mCd (@20mA) | Water Clear | |
3589-10 | Red 3mm water clear - 25deg - 12500mCd - x0 | 2.1 | 25 | 25 | 10000-15000 mCd (@20mA) | Water Clear | |
Stock Code | Description | Forward voltage drop typical (V) | Viewing Angle | Max forward current (mA) | Typical luminous intensity | Lens type | |
Super Flux LEDs | |||||||
3593 | Red super flux 5mm water clear LED - 80deg 1250mCd | 1.9-2.3 | 80 | 20 | 1000-1500 mCd (@20mA) | Water Clear | |
3594-01 | Yellow super flux 5mm water clear LED - 80deg - 1250 mCd | 1.9-2.3 | 80 | 20 | 1000-1500 mCd (@20mA) | Water Clear | |
3595-01 | Green super flux 5mm LED - 80deg - 1350mCd | 2.9-3.5 | 80 | 20 | 1100-1600 mCd (@20mA) | Water Clear | |
3596-01 | Blue super flux 5mm LED - 80deg - 1350mCd | 2.9-3.5 | 80 | 20 | 1100-1600 mCd (@20mA) | Water Clear | |
3597-01 | White super flux 5mm water clear LED - 80deg - 1800mCd | 2.9-3.5 | 80 | 20 | 1500-2100 mCd (@20mA) | Water Clear | |
Infrared LEDs | |||||||
35110 | Infrared 5mm water clear LED - 15deg - 1100mCd | 1.7 | 15 | 20 | 1100 mCd (@20mA) | Water Clear |
©Kitronik Ltd – You may print this page & link to it, but must not copy the page or part thereof without Kitronik's prior written consent.
2 comments
Mark Donnison
Hi AJ, without seeing the circuit it is difficult to say but it could be a power issue.
AJ
I have a question. I have a color changing led and for some reason it went from cycling all colors to now only lighting up blue. What would have caused the led to not cycle the colors anymore, to much voltage, not enough voltage, polarity reversed, or what? Any information regarding this will be greatly appreciated. Thank you